Date | Category | Title | Budget | Status | Options |
---|---|---|---|---|---|
26/05/2019 | Web Development | Buy Domain - BitcoinBCH.com | 8 Bitcoin Cash (BCH) | Active | View |
25/02/2019 | Blockchain Services | CashShuffle integration | 0.5 Bitcoin Cash (BCH) | Active | View |
25/02/2019 | Others | Teach me Java multithreading | 0.1 Bitcoin Cash (BCH) | Active | View |
02/01/2019 | Academic Writing | sdfdgfd | 0.9 Euro (EUR) | Active | View |
02/01/2019 | Game Development | Spiel mit mir | 1 Euro (EUR) | Active | View |
01/01/2019 | Aircon Services | dssdgs | 1 Euro (EUR) | Active | View |
04/09/2018 | Translations | Please translate this into chinese | 1 Euro (EUR) | Active | View |
15/08/2018 | Web Development | Reddit Reposting tool | 0.125 Bitcoin Cash (BCH) | Active | View |
11/08/2018 | Data Mining | private | 300 Euro (EUR) | Active | View |
14/04/2018 | Computer Repair Services | [email protected] | 4.5 Bitcoin Cash (BCH) | Active | View |
26/03/2018 | iOS Development | Copy our Android App | 3 Bitcoin Cash (BCH) | Active | View |
17/03/2018 | Translations | Transalate a text from german to english | 0.001 Bitcoin Cash (BCH) | Active | View |
© 2019 LocalBitcoinCash.org
Donation:
bitcoincash:qr907nvsqgr06stwyya353t8fhxesljadyddmwzwav
Share this page with your friends by clicking on one of the sharing buttons below. Sharing is good so please share more!